Certificates of Deposit and IRA's
All certificates of deposit require a minimum deposit of $1,000.00. Interest on CD’s less than $10,000.00 with a term of 12 months or less must be compounded or direct deposited into a checking or savings account. No monthly interest checks are issued. Early withdrawal penalties may be imposed.
CD Specials
Term | Balance Tier | Interest Rate | A.P.Y.* |
---|
8 Months | $0.00 -$49,999.99 | .10% | .10% |
8 Months | $50,000.00 + | .10% | .10% |
17 Months | $0.00 -$49,999.99 | .25% | .25% |
17 Months | $50,000.00 + | .25% | .25% |
25 Months | $0.00 - $49,999.99 | .30% | .30% |
25 Months | $50,000.00 + | .30% | .30% |
Regular CD's
Term | Balance Tier | Interest Rate | A.P.Y.* |
---|
91 Days | $0.00 - $49,999.99 | 0.05% | 0.05% |
91 Days | $50,000.00 + | 0.05% | 0.05% |
182 Days | $0.00 - $49,999.99 | 0.05% | 0.05% |
182 Days | $50,000.00 + | 0.05% | 0.05% |
12 Months | $0.00 - $49,999.99 | 0.15% | 0.15% |
12 Months | $50,000.00 + | 0.15% | 0.15% |
18 Months | $0.00 - $49,999.99 | 0.20% | 0.20% |
18 Months | $50,000.00 + | 0.20% | 0.20% |
24 Months | $0.00 - $49,999.99 | 0.20% | 0.20% |
24 Months | $50,000.00 + | 0.20% | 0.20% |
36 Months | $0.00 - $49,999.99 | 0.30% | 0.30% |
36 Months | $50,000.00 + | 0.30% | 0.30% |
48 Months | $0.00 - $49,999.99 | 0.35% | 0.35% |
48 Months | $50,000.00 + | 0.35% | 0.35% |
60 Months | $0.00 - $49,999.99 | .40% | .40% |
60 Months | $50,000.00 + | .40% | .40% |
72 Months | $0.00 - $49,999.99 | .50% | .50% |
72 Months | $50,000.00 + | .50% | .50% |
Money Markets, NOW's & Savings
A minimum deposit of $100.00 is required to open an account. A minimum collected balance of $1,000.00 is required to earn A.P.Y.* Fees could reduce earnings on the account. Variable rate – the rate may change after the account is opened. Interest is compounded monthly.
Money Market Deposit Account
Balance Tier | Interest Rate | A.P.Y. * |
---|
$0.00 - $999.99 | 0.00% | 0.00% |
$1,000.00 - $9,999.99 | 0.10% | 0.10% |
$10,000.00 - $49,999.99 | 0.10% | 0.10% |
$50,000.00 - $99,999.99 | 0.10% | 0.10% |
$100,000.00 - $199,999.99 | 0.15% | 0.15% |
$200,000.00 - $999,999.99 | 0.15% | 0.15% |
$1,000,000.00 + | 0.15% | 0.15% |
Super Now Checking
Balance Tier | Interest Rate | A.P.Y. * |
---|
$0.00 - $999.99 | 0.00% | 0.00% |
$1,000.00 - $9,999.99 | 0.05% | 0.05% |
$10,000.00 - $49,999.99 | 0.10% | 0.10% |
$50,000.00 - $99,999.99 | 0.10% | 0.10% |
$100,000.00 + | 0.10% | 0.10% |
Statement Savings
Balance Tier | Interest Rate | A.P.Y.* |
---|
$0.00 - $999.99 | 0.01% | 0.01% |
$1,000.00 - $9,999.99 | 0.02% | 0.02% |
$10,000.00 - $49,999.99 | 0.05% | 0.05% |
$50,000.00 - $99,999.99 | 0.10% | 0.10% |
$100,000.00 + | 0.10% | 0.10% |
* A.P.Y. is Annual Percentage Yield. A.P.Y. assumes deposit remains for at least 1 year.
Ask a Customer Service Representative for further details at any of our locations.