Certificates of Deposit and IRA's
Minimum of $1,000 to open | interest on CD's less than $10,000 with a term of 12 mos. or less must be compounded or deposit into a checking or savings account | No monthly interest checks are issued | Early withdrawal penalties may be imposed.
CD Specials
Term | Balance Tier | Interest Rate | A.P.Y.* |
---|
8 Months | $0.00 -$49,999.99 | 4.41% | 4.50% |
8 Months | $50,000.00 + | 4.41% | 4.50% |
17 Months | $0.00 -$49,999.99 | 2.96% | 3.00% |
17 Months | $50,000.00 + | 2.96% | 3.00% |
11 Months*** New Money | $0.00 - $99,999.99 | 4.65% | 4.75% |
11 Months*** New Money | $100,000.00 + | 4.65% | 4.75% |
25 Months*** New Money | $0.00 - $49,999.99 | 3.20% | 3.25% |
25 Months*** New Money | $50,000.00 + | 3.20% | 3.25% |
27 Month Bump** | $0.00 - $49,999.99 | 1.98% | 2.00% |
27 Month Bump** | $50,000.00 + | 1.98% | 2.00% |
37 Month Bump** | $0.00 - $49,999.99 | 2.23% | 2.25% |
37 Month Bump** | $50,000.00 + | 2.23% | 2.25% |
Regular CD's
Term | Balance Tier | Interest Rate | A.P.Y.* |
---|
91 Days | $0.00 - $49,999.99 | 0.05% | 0.05% |
91 Days | $50,000.00 + | 0.05% | 0.05% |
182 Days | $0.00 - $49,999.99 | 3.20% | 3.25% |
182 Days | $50,000.00 + | 3.20% | 3.25% |
12 Months | $0.00 - $49,999.99 | 0.25% | 0.25% |
12 Months | $50,000.00 + | 0.30% | 0.30% |
18 Months | $0.00 - $49,999.99 | 2.47% | 2.50% |
18 Months | $50,000.00 + | 2.47% | 2.50% |
24 Months | $0.00 - $49,999.99 | 0.45% | 0.45% |
24 Months | $50,000.00 + | 0.45% | 0.45% |
36 Months | $0.00 - $49,999.99 | 0.55% | 0.55% |
36 Months | $50,000.00 + | 0.55% | 0.55% |
48 Months | $0.00 - $49,999.99 | 0.60% | 0.60% |
48 Months | $50,000.00 + | 0.60% | 0.60% |
60 Months | $0.00 - $49,999.99 | 1.49% | 1.50% |
60 Months | $50,000.00 + | 1.49% | 1.50% |
72 Months | $0.00 - $49,999.99 | 1.49% | 1.50% |
72 Months | $50,000.00 + | 1.49% | 1.50% |
** We will not change the rate on your account during the term of the account. However, you have the option during the first term of this account to exchange this interest rate for a new interest rate. The new interest rate will be the interest rate we are then offering on time deposits of the amount of this account (or less) with the same term (or shorter) as the original term of this account. This exchange will be at no cost to you. If you make the exchange, the maturity date of this account will remain the same as originally scheduled.
***Must be new money from an outside source
Money Markets, NOW's & Savings
Minimum deposit of $100 to open | Minimum collected balance of $1,000 to earn A.P.Y | Fees could reduce earnings on the account | Variable rate- the rate may change after the account is opened | Interest is compounded monthly. A.P.Y. is Annual Percentage Yield. A.P.Y. assumes deposit remains for at least 1 year
Money Market Deposit Account
Balance Tier | Interest Rate | A.P.Y. * |
---|
$0.00 - $999.99 | 0.00% | 0.00% |
$1,000.00 - $9,999.99 | 0.25% | 0.25% |
$10,000.00 - $49,999.99 | 0.65% | 0.65% |
$50,000.00 - $99,999.99 | 0.65% | 0.65% |
$100,000.00 - $199,999.99 | 1.50% | 1.51% |
$200,000.00 - $499,999.99 | 1.50% | 1.51% |
$500,000.00 - $999,999.99 | 1.50% | 1.51% |
$1,000,000.00 + | 1.50% | 1.51% |
Business Money Market Deposit Account
Balance Tier | Interest Rate | A.P.Y. * |
---|
$0.00 - $999.99 | 0.00% | 0.00% |
$1,000.00 - $9,999.99 | 0.25% | 0.25% |
$10,000.00 - $49,999.99 | 0.65% | 0.65% |
$50,000.00 - $99,999.99 | 0.65% | 0.65% |
$100,000.00 - $199,999.99 | 1.50% | 1.51% |
$200,000.00 - $499,999.99 | 1.50% | 1.51% |
$500,000.00 - $999,999.99 | 1.50% | 1.51% |
$1,000,000.00 + | 1.98% | 2.00% |
Super NOW/Specialty Checking
Balance Tier | Interest Rate | A.P.Y. * |
---|
$0.00 - $999.99 | 0.00% | 0.00% |
$1,000.00 - $9,999.99 | 0.05% | 0.05% |
$10,000.00 - $49,999.99 | 0.25% | 0.25% |
$50,000.00 - $99,999.99 | 0.45% | 0.45% |
$100,000.00 + | 0.50% | 0.50% |
Statement Savings
Balance Tier | Interest Rate | A.P.Y.* |
---|
$0.00 - $999.99 | 0.15% | 0.15% |
$1,000.00 - $9,999.99 | 0.15% | 0.15% |
$10,000.00 - $49,999.99 | 0.25% | 0.25% |
$50,000.00 - $99,999.99 | 0.35% | 0.35% |
$100,000.00 + | 0.40% | 0.40% |
* A.P.Y. is Annual Percentage Yield. A.P.Y. assumes deposit remains for at least 1 year.
Ask a Customer Service Representative for further details at any of our locations.