Business Checking Accounts
Your trusted partner
We want you to make the most of your time and money. That’s why we put powerful tools, the latest technology, and exceptional talent behind our suite of business options. Whether you want a basic account to manage local activities or a network of services for global reach, we’re nimble, knowledgeable, and committed to helping you thrive in every business climate.
Business Checking Links
Compare Accounts
Business Checking I | Business Checking II | Business Interest Checking | Specialty Checking | |
---|---|---|---|---|
Minimum Balance to Open Account* | $100.00 | $100.00 | $100.00 | $100.00 |
Interest Paid | N/A | N/A | Accrued Daily; Paid Monthly on Daily Collected Balance | Accrued Daily; Paid Monthly on Daily Collected Balance |
Interest Rate | N/A | N/A | Tiered Rate Based Upon Balance; Subject to change at our discretion | Tiered Rate Based Upon Balance; Subject to change at our discretion |
Minimum Daily Collected Balance to Avoid Monthly Maintenance Service Charge** | N/A | N/A | N/A | $5,000.00 |
Monthly Service Charge | N/A | $10.00 | $20.00 | $7.50 |
Transaction Fees | First 50 Items Free ($0.35 each thereafter) | First 125 items free ($0.18 each thereafter) | $0.10 per item | First 50 items free ($0.35 each thereafter) |
Statements | Free e-statements $5.00 paper statements $5.00 check images | Free e-statements $5.00 paper statements $5.00 check images | Free e-statements Free paper statements $5.00 check images | Free e-statements Free paper statements $5.00 check images |
Banking Access | Checks, ATM, Mastercard®, Debit Card, Online Banking, Bill Pay, Telephone Banking, Mobile Banking | Checks, ATM, Mastercard®, Debit Card, Online Banking, Bill Pay, Telephone Banking, Mobile Banking | Checks, ATM, Mastercard®, Debit Card, Online Banking, Bill Pay, Telephone Banking, Mobile Banking | Checks, ATM, Mastercard®, Debit Card, Online Banking, Bill Pay, Telephone Banking, Mobile Banking |
* An account closed within the first 60 days will be charged a $25.00 fee.
** Minimum collected balance.