Personal Checking Accounts
With us, it’s personal
Checking accounts, we all prefer one, but we are all different. Whether you just want the basics, or prefer an account that lets you avoid monthly fees, we’ve got you covered. Simply choose the checking option that makes sense for your life. It’s your checking, your way.
Account Links
personal CHECKING. Choose the checking account that's right for you.
FIVE STAR CHECKING | CLASSIC CHECKING | LEGACY CHECKING (55 AND OLDER TO QUALIFY) | E-CHECKING | |
---|---|---|---|---|
Minimum Balance to Open Account1 | $100.00 | $100.00 | $100.00 | $100.00 |
Interest Paid | Accrued Daily, Compounded Monthly; Paid Monthly on Collected Balance* | N/A | N/A | N/A |
Interest Rate | Tiered Rate Based Upon Balance; Subject to Change at our Discretion | N/A | N/A | N/A |
Balance to Aviod Monthly Maintenance Service Charge2 | There is no balance to avoid the monthly fee. | $500.00 or Direct Deposit | N/A | N/A |
Monthly Service Charge | $7.50 if all qualifications are not met.(10 settled and posted debit card point of sale transactions per monthly statement cycle, receive one monthly direct deposit, and receive your monthly statement electronically) | $6.00 | N/A | N/A |
Transaction Fees | No Charge | No Charge | No Charge | No Charge |
Statements | Free e-statement | Free e-statement $2.00 per paper statement | Free e-statement Free paper statement | Free e-statement (required with E-checking) |
Checks, ATM, Mastercard®, Check Card, Online Banking, Bill Pay, Telephone Banking, Mobile Banking |